Bhutan Tour & Travel
- Bhutan Highlights with Ura Yakchoe Festival
- A Cultural Exploration of Western Bhutan
- Bhutan West to East Traverse
- Cultural and Walking Tour of Thimphu and Paro
- Glimpse of the Dragon Kingdom
- Grandeur of Western Bhutan
- Paro Festival Tours 2012
- Punakha Festival Tour
- The cultural exploration and walking tours of Western Bhutan
- The Cultural Heart of Bhutan
- Thimphu Festival Tour
- Western and Central Bhutan Highlights
- Druk Air Schedule
- Airline Information
- Druk air Flight Schedule Feb to 14 May 2012
- Druk air Flight Schedule 15 May to 27 Oct 2012
- Druk air Flight Schedule 28 Oct to 31 Jan 2013
Activities in Bhutan
DrukAir Flight Schedule 15 May - 29 October 2011
| Effective Period | 15th May to 29th October 2011 |
To check the availability and book a ticket, drop us an email. We always respond within 24 hours
| DAY | FLIGHT | SECTOR | DEP | ARR |
| MON | KB204 | PBHDEL | 825 | 1015 |
| KB205 | DELPBH | 1115 | 1405 | |
| KB410 | PBHIXB | 800 | 800 | |
| IXBKTM | 830 | 920 | ||
| KB411 | KTMIXB | 1010 | 1045 | |
| IXBPBH | 1115 | 1215 | ||
| KB210 | PBHCCU | 1300 | 1350 | |
| KB211 | CCUPBH | 1430 | 1620 | |
| KB141 | BKKGAU | 650 | 820 | |
| GAUPBH | 850 | 1015 | ||
| KB126 | PBHDAC | 1110 | 1210 | |
| DACBKK | 1240 | 1615 | ||
| TUE | KB210 | PBHCCU | 720 | 810 |
| KB211 | CCUPBH | 840 | 1030 | |
| KB400 | PBHKTM | 1110 | 1215 | |
| KB401 | KTMPBH | 1245 | 1420 | |
| KB127 | BKKDAC | 650 | 820 | |
| DACPBH | 850 | 950 | ||
| KB130 | PBHIXB | 1050 | 1045 | |
| IXBBKK | 1115 | 1540 | ||
| KB128 | PBHBKK | 710 | 1120 | |
| KB129 | BKKPBH | 1220 | 1420 | |
| WED | KB204 | PBHDEL | 825 | 1015 |
| KB205 | DELPBH | 1115 | 1405 | |
| KB400 | PBHKTM | 700 | 805 | |
| KB401 | KTMPBH | 840 | 1015 | |
| KB210 | PBHCCU | 1100 | 1150 | |
| KB211 | CCUPBH | 1230 | 1420 | |
| KB131 | BKKIXB | 650 | 835 | |
| IXBPBH | 905 | 1000 | ||
| KB140 | PBHGAU | 1050 | 1115 | |
| GAUBKK | 1145 | 1615 | ||
| THU | KB210 | PBHCCU | 720 | 800 |
| KB211 | CCUPBH | 840 | 1020 | |
| KB400 | PBHKTM | 1110 | 1155 | |
| KB401 | KTMPBH | 1235 | 1350 | |
| KB141 | BKKGAU | 650 | 820 | |
| GAUPBH | 850 | 1015 | ||
| KB126 | PBHDAC | 1110 | 1210 | |
| DACBKK | 1240 | 1615 | ||
| KB126 | PBHDAC | 1110 | 1210 | |
| DACBKK | 1240 | 1615 | ||
| FRI | KB127 | BKKDAC | 840 | 1010 |
| DACPBH | 1040 | 1140 | ||
| KB128 | PBHBKK | 1215 | 1615 | |
| KB204 | PBHDEL | 825 | 1015 | |
| KB205 | DELPBH | 1115 | 1405 | |
| KB410 | PBHIXB | 800 | 800 | |
| IXBKTM | 830 | 920 | ||
| KB411 | KTMIXB | 1010 | 1045 | |
| IXBPBH | 1115 | 1215 | ||
| KB210 | PBHCCU | 1300 | 1350 | |
| KB211 | CCUPBH | 1430 | 1620 | |
| SAT | KB129 | BKKPBH | 845 | 1045 |
| KB130 | PBHIXB | 1120 | 1115 | |
| IXBBKK | 1145 | 1545 | ||
| KB204 | PBHDEL | 825 | 1015 | |
| KB205 | DELPBH | 1115 | 1405 | |
| KB400 | PBHKTM | 700 | 805 | |
| KB401 | KTMPBH | 840 | 1015 | |
| KB210 | PBHCCU | 1100 | 1150 | |
| KB211 | CCUPBH | 1230 | 1420 | |
| SUN | KB131 | BKKIXB | 650 | 835 |
| IXBPBH | 905 | 1000 | ||
| KB140 | PBHGAU | 1050 | 1115 | |
| GAUBKK | 1145 | 1615 | ||
| KB400 | PBHKTM | 700 | 805 | |
| KB401 | KTMPBH | 840 | 1015 | |
| KB210 | PBHCCU | 720 | 810 | |
| KB211 | CCUPBH | 840 | 1030 | |
| KB300 | PBHDAC | 1100 | 1220 | |
| KB301 | DACPBH | 1300 | 1420 | |
| KB204 | PBHDEL | 1100 | 1250 | |
| KB205 | DELPBH | 1350 | 1640 | |
Aircraft: A319/ATR



