Bhutan Tour & Travel
- Bhutan Highlights with Ura Yakchoe Festival
- A Cultural Exploration of Western Bhutan
- Bhutan West to East Traverse
- Cultural and Walking Tour of Thimphu and Paro
- Glimpse of the Dragon Kingdom
- Grandeur of Western Bhutan
- Paro Festival Tours 2012
- Punakha Festival Tour
- The cultural exploration and walking tours of Western Bhutan
- The Cultural Heart of Bhutan
- Thimphu Festival Tour
- Western and Central Bhutan Highlights
- Druk Air Schedule
- Airline Information
- Druk air Flight Schedule Feb to 14 May 2012
- Druk air Flight Schedule 15 May to 27 Oct 2012
- Druk air Flight Schedule 28 Oct to 31 Jan 2013
Activities in Bhutan
Druk Air Schedule 2012
| Winter schedule effective from 01 Feb 2012 - 14 May 2012 | |||||
| DAY | FLIGHT | SECTOR | DEP | ARR | Aircraft |
| MON | KB205 | DELPBH | 635 | 915 | A319 |
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1005 | 1105 | A319 | |
| DACBKK | 1145 | 1510 | |||
| KB410 | PBHKTM | 700 | 805 | ATR | |
| KB411 | KTMPBH | 835 | 1010 | ||
| TUE | KB210 | PBHCCU | 720 | 800 | A319 |
| KB211 | CCUPBH | 840 | 1020 | ||
| KB400 | PBHKTM | 800 | 905 | ATR | |
| KB401 | KTMPBH | 940 | 1115 | ||
| KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | |||
| KB130 | PBHIXB | 1100 | 1100 | A319 | |
| IXBBKK | 1130 | 1600 | |||
| KB204 | PBHDEL | 1125 | 1335 | A319 | |
| WED | KB210 | PBHCCU | 800 | 850 | ATR |
| KB211 | CCUPBH | 930 | 1120 | ||
| KB205 | DELPBH | 635 | 925 | A319 | |
| KB131 | BKKIXB | 650 | 835 | A319 | |
| IXBPBH | 905 | 1000 | |||
| KB122 | PBHGAY | 1050 | 1130 | A319 (Eff 01Feb -28Feb 2012 | |
| GAYBKK | 1200 | 1630 | |||
| KB128 | PBHBKK | 1030 | 1430 | A319 (Eff 01 Mar) | |
| THU | KB210 | PBHCCU | 720 | 810 | ATR (Eff 01Feb - 28Feb2012) |
| KB211 | CCUPBH | 840 | 1030 | ||
| KB210 | PBHCCU | 720 | 800 | A319 (Eff 01Mar) | |
| KB211 | CCUPBH | 840 | 1020 | ||
| KB400 | PBHKTM | 800 | 855 | A319 | |
| KB401 | KTMPBH | 925 | 1040 | ||
| KB123 | BKKGAY | 650 | 820 | A319 (Eff 01Feb - 28Feb12) | |
| GAYPBH | 850 | 1030 | |||
| KB129 | BKKPBH | 445 | 700 | A319 (Eff 01 Mar) | |
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1610 | A319 | ||
| KB204 | PBHDEL | 1125 | 1320 | A319 | |
| FRI | KB410 | PBHKTM | 700 | 805 | ATR |
| KB411 | KTMPBH | 835 | 1010 | ||
| KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | |||
| KB205 | DELPBH | 635 | 925 | A319 | |
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| SAT | KB210 | PBHCCU | 800 | 850 | ATR |
| KB211 | CCUPBH | 930 | 1120 | ||
| KB400 | PBHKTM | 700 | 805 | A319 | |
| KB401 | KTMPBH | 845 | 1020 | ||
| KB204 | PBHDEL | 1125 | 1320 | A319 | |
| KB141 | BKKGAU | 650 | 820 | ||
| GAUPBH | 850 | 1015 | A319 | ||
| KB130 | PBHIXB | 1100 | 1100 | A319 | |
| IXBBKK | 1130 | 1600 | |||
| SUN | KB210 | PBHCCU | 720 | 810 | ATR |
| KB211 | CCUPBH | 840 | 1030 | ||
| KB131 | BKKIXB | 650 | 835 | A319 | |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| KB205 | DELPBH | 635 | 925 | A319 | |
| KB204 | PBHDEL | 1125 | 1320 | A319 | |
| Summer Schedule Effective 15 May 2012 - 27 Oct 2012 | ||||||
| DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | |
| MON | KB204 | PBHDEL | 800 | 950 | A319 | |
| KB205 | DELPBH | 1050 | 1350 | |||
| KB212 | PBHCCU | 830 | 930 | ATR | ||
| KB213 | CCUPBH | 1000 | 1200 | |||
| KB128 | PBHBKK | 710 | 1120 | A319 | Effective 1st SEPT | |
| KB129 | BKKPBH | 1220 | 1420 | |||
| KB410 | PBHKTM | 1445 | 1530 | A319 | Effective 1 AUGUST | |
| KB411 | KTMPBH | 1610 | 1725 | |||
| KB141 | BKKGAU | 650 | 820 | A319 | ||
| GAUPBH | 850 | 1015 | ||||
| KB126 | PBHDAC | 1110 | 1210 | A319 | ||
| DACBKK | 1240 | 1615 | ||||
| TUE | KB210 | PBHCCU | 720 | 800 | A319 | |
| KB211 | CCUPBH | 840 | 1020 | |||
| KB400 | PBHKTM | 1030 | 1135 | ATR | ||
| KB401 | KTMPBH | 1205 | 1350 | |||
| KB127 | BKKDAC | 650 | 820 | A319 | ||
| DACPBH | 850 | 950 | ||||
| KB130 | PBHIXB | 1050 | 1045 | A319 | ||
| IXBBKK | 1115 | 1540 | ||||
| KB206 | PBHBOM | 700 | 1000 | A319 | ||
| KB207 | BOMPBH | 1100 | 1430 | |||
| KB202 | PBHDEL | 1100 | 1250 | A319 | Effective 1 SEPT | |
| KB203 | DELPBH | 1350 | 1650 | |||
| WED | KB500 | PBHCCU | 720 | 800 | A319 | |
| CCUSIN | 840 | 1515 | ||||
| KB204 | PBHDEL | 800 | 950 | A319 | ||
| KB205 | DELPBH | 1050 | 1350 | |||
| KB400 | PBHKTM | 1030 | 1135 | ATR | ||
| KB401 | KTMPBH | 1205 | 1350 | |||
| KB131 | BKKIXB | 650 | 835 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB140 | PBHGAU | 1050 | 1115 | A319 | ||
| GAUBKK | 1145 | 1615 | ||||
| THU | KB501 | SINCCU | 600 | 735 | A319 | |
| CCUPBH | 805 | 945 | ||||
| KB206 | PBHBOM | 700 | 1000 | A319 | ||
| KB207 | BOMPBH | 1100 | 1430 | |||
| KB400 | PBHKTM | 1030 | 1115 | A319 | ||
| KB401 | KTMPBH | 1225 | 1340 | |||
| KB212 | PBHCCU | 830 | 930 | ATR | ||
| KB213 | CCUPBH | 1000 | 1200 | |||
| KB141 | BKKGAU | 650 | 820 | A319 | ||
| GAUPBH | 850 | 1015 | ||||
| KB126 | PBHDAC | 1110 | 1210 | A319 | ||
| DACBKK | 1240 | 1615 | ||||
| FRI | KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | ||||
| KB126 | PBHDAC | 1110 | 1210 | A319 | ||
| DACBKK | 1240 | 1615 | ||||
| KB204 | PBHDEL | 800 | 950 | A319 | ||
| KB205 | DELPBH | 1050 | 1350 | |||
| KB210 | PBHCCU | 720 | 750 | A319 | ||
| KB211 | CCUPBH | 830 | 1010 | |||
| KB400 | PBHKTM | 1030 | 1135 | ATR | ||
| KB401 | KTMPBH | 1205 | 1350 | |||
| SAT | KB500 | PBHCCU | 720 | 800 | A319 | |
| CCUSIN | 840 | 1515 | ||||
| KB127 | BKKDAC | 650 | 820 | A319 | ||
| DACPBH | 850 | 950 | ||||
| KB130 | PBHIXB | 1050 | 1045 | A319 | ||
| IXBBKK | 1115 | 1540 | ||||
| KB204 | PBHDEL | 800 | 950 | A319 | ||
| KB205 | DELPBH | 1050 | 1350 | |||
| KB400 | PBHKTM | 1030 | 1135 | ATR | ||
| KB401 | KTMPBH | 1205 | 1350 | |||
| SUN | KB501 | SINCCU | 600 | 735 | A319 | |
| CCUPBH | 805 | 945 | ||||
| KB131 | BKKIXB | 650 | 835 | A319 | ||
| IXBPBH | 905 | 1000 | ||||
| KB140 | PBHGAU | 1050 | 1115 | A319 | ||
| GAUBKK | 1145 | 1615 | ||||
| KB400 | PBHKTM | 1030 | 1115 | A319 | ||
| KB401 | KTMPBH | 1155 | 1310 | |||
| KB212 | PBHCCU | 830 | 930 | ATR | ||
| KB213 | CCUPBH | 1000 | 1200 | |||
| KB204 | PBHDEL | 800 | 950 | A319 | ||
| KB205 | DELPBH | 1050 | 1350 | |||
| NOTE: Time in local | ||||||
| DRUK AIR Domestic schedule effective 17 Dec 2011 - 31 Jan 2012 | ||||||
| DAY | FLT NO | SECTOR | DEP | ARR | ||
| TUE | KB1001 | Paro-Bumthang | 730 | 805 | ||
| Bumthang-Yongphula | 825 | 850 | ||||
| Yongphula-Paro | 910 | 955 | ||||
| THU | KB2002 | Paro-Yongphula | 730 | 815 | ||
| Yongphula-Bumthang | 835 | 900 | ||||
| Bumthang-Paro | 920 | 955 | ||||
| Domestic schedule effective 1 Feb 2012- 14 May 2012 | ||||||
| DAY | FLT NO | SECTOR | DEP | ARR | ||
| WED | KB1001 | Paro-Bumthang | 700 | 735 | ||
| Bumthang-Yongphula | 755 | 820 | ||||
| Yongphula-Paro | 845 | 930 | ||||
| NOTE: Time in local | ||||||
| Aircraft: ATR 42-500 | ||||||
| Domestic schedule effective 15may 2012 - 27 Oct 2012 | ||||||
| MON/THU/SUN | Options:1) Early morning operations 2) or after 1230pm | |||||
| TUE/WED/FRI/SAT | Mornings before 1000am | |||||



